(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 42.5 | 48.0 | 8.9 | 27.2 |
M | 44.9 | 50.4 | 9.3 | 28.0 |
L | 47.2 | 52.8 | 9.6 | 28.7 |
XL | 50.4 | 55.9 | 10.2 | 29.5 |
2XL | 53.5 | 59.1 | 10.7 | 30.3 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 108 | 122 | 22.5 | 69 |
M | 114 | 128 | 23.5 | 71 |
L | 120 | 134 | 24.5 | 73 |
XL | 128 | 142 | 25.9 | 75 |
2XL | 136 | 150 | 27.3 | 77 |
Elasticity | None |
- Exquisite floral details add a touch of elegance
Fringe trimming design creates a bohemian vibe
Textured fabric enhances visual interest and tactility
Perfect blend of feminine and trendy elements